Last name | Lee |
First name | Mordecai |
Display name | Mordecai Lee |
Birth date | 1733 |
Death date | 1812 |
Gender | m |
Affiliations | Society of Friends, Catawissa Friends meeting, Maiden Creek Friends meeting, Exeter Friends meeting |
Bio notes | Son of Anthony, Berks Co., Pa., Quaker; later at Catawissa Mtg., Columbia Co.; m. Deborah Starr at Maiden Creek Mtg. (1755); m. Mary Reed at Maiden Creek Mtg. (1806). An Elder of Exeter Meeting, died in 1812 at the age of 78. |
Joseph Moore's Journal
Joshua Sharpless' Journal [Visit to Upper Canada and Parts Adjacent], 1797
William Allinson Diary, Volume 3
Some Account of our Journey to Cannandaigue